Follow Add This All

Whats Up Dollar?

Greeting users,
Apart of the world's major currency i.e USD (United States Dollar) have been hiking in India since last few months. As you all know every users this and that is looking up for the current dollar rate in India. Probably this ratio has been now changing off every minute. That of this is also affecting Gold, Silver, Food products and much more. Online Content working and cyber world is also taking the initiative for the same.



Here on request of some of our users, we are gonna post up the daily changes of USD and some reported earnings relative to there ratio and updates. Historic rates will also be included in the same manner from the time it's been hiking.

Historic Rates of $ are listed below since the time with the best hike in it :


Period Average    64.6004
Period High         67.7732
Period Low         60.9402

Sep 11, 2013    63.9281
Sep 10, 2013    64.5546
Sep 9, 2013      64.5690
Sep 8, 2013      64.5690
Sep 7, 2013      65.3987
Sep 6, 2013      66.2259
Sep 5, 2013      67.3610
Sep 4, 2013      67.5958
Sep 3, 2013      66.3979
Sep 2, 2013      66.5170
Sep 1, 2013      66.5170
Aug 31, 2013    66.8917
Aug 30, 2013    67.4206
Aug 29, 2013    67.7732
Aug 28, 2013    66.1438
Aug 27, 2013    64.4248
Aug 26, 2013    64.3050
Aug 25, 2013    64.3050
Aug 24, 2013    64.4237
Aug 23, 2013    65.0252
Aug 22, 2013    64.2165
Aug 21, 2013    63.8104
Aug 20, 2013    63.1695
Aug 19, 2013    62.6540
Aug 18, 2013    62.6540
Aug 17, 2013    61.9758
Aug 16, 2013    61.3759
Aug 15, 2013    61.4451
Aug 14, 2013    61.4251
Aug 13, 2013    60.9402


Use our Live Currency Widgets:





No comments:

Post a Comment